|  |
12.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 88% | [E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 88% | [E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 90% | [E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 89% | [E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 85% | [E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 84% | [E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 85% | [E] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 745 | 84% | [E] 1-3 m/s |
13.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 745 | 85% | [E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 85% | [E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 88% | [E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 91% | [E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 93% | [E] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 91% | [E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 90% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 90% | [E] 1-3 m/s |
14.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 93% | [E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 91% | [E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..+1 | 743 | 98% | [E] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | -1..+1 | 743 | 97% | [E] 2-4 m/s |
| 13:00 | Cloudy. Chance of Rain. | -1..+1 | 743 | 98% | [E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 743 | 96% | [E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 744 | 97% | [E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..+1 | 744 | 97% | [E] 2-4 m/s |
15.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 96% | [E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..+1 | 743 | 96% | [E] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..+1 | 743 | 94% | [E] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | -1..+1 | 743 | 94% | [E] 3-5 m/s |
| 13:00 | Cloudy. Mostly Dry. | 0..-2 | 742 | 93% | [E] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..-2 | 742 | 95% | [E] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | 0..-2 | 742 | 95% | [E] 3-5 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | 0..-2 | 743 | 93% | [E] 3-5 m/s |
16.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..-2 | 743 | 94% | [E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | 0..-2 | 743 | 94% | [E] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 743 | 95% | [E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 93% | [E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 92% | [S-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 91% | [S-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 88% | [E] 3-5 m/s |
| 22:00 | Cloudy. Light Snow. | -1..-3 | 745 | 94% | [S-E] 3-5 m/s |
[14210]
|