|  |
24.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 752 | 98% | [E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 97% | [E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 750 | 92% | [E] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 747 | 95% | [S-E] 4-6 m/s |
| 13:00 | Cloudy. Small Rain. | +2..+4 | 746 | 98% | [S-W] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | +2..+4 | 748 | 99% | [N-W] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 91% | [N-E] 2-4 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 752 | 92% | [E] 1-3 m/s |
25.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 752 | 90% | [E] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 92% | [E] 4-6 m/s |
| 07:00 | Cloudy. Snow. | -1..+1 | 748 | 94% | [E] 6-8 m/s |
| 10:00 | Cloudy. Medium Rain or Rain with Snow. Snowstorm. | 0..+2 | 747 | 92% | [S-E] 7-9 m/s |
| 13:00 | Cloudy. Rain. | +1..+3 | 745 | 96% | [S-E] 6-8 m/s |
| 16:00 | Cloudy. Rain. | +2..+4 | 745 | 98% | [S] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | +3..+5 | 745 | 99% | [S-W] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | +2..+4 | 746 | 97% | [S] 3-5 m/s |
26.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +2..+4 | 747 | 96% | [S] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 747 | 95% | [S] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | +2..+4 | 747 | 97% | [S] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | +2..+4 | 748 | 95% | [S] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | +3..+5 | 748 | 94% | [S] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | +2..+4 | 748 | 95% | [S] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | +2..+4 | 748 | 95% | [S] 3-5 m/s |
| 22:00 | Cloudy. Small Rain. | +2..+4 | 748 | 97% | [S-W] 4-6 m/s |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +2..+4 | 748 | 97% | [S-W] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | +1..+3 | 747 | 98% | [S] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | +1..+3 | 744 | 97% | [S] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | +2..+4 | 742 | 91% | [S-E] 4-6 m/s |
| 13:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 739 | 97% | [S-E] 4-6 m/s |
| 16:00 | Cloudy. Rain Showery. | +2..+4 | 736 | 98% | [S] 5-7 m/s |
| 19:00 | Cloudy. Small Rain. | +2..+4 | 735 | 96% | [S] 5-7 m/s |
| 22:00 | Cloudy. Small Rain. | +2..+4 | 734 | 93% | [S] 4-6 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +2..+4 | 733 | 93% | [S] 5-7 m/s |
| 04:00 | Cloudy. Rain Showery. | +2..+4 | 732 | 97% | [S-W] 6-8 m/s |
| 07:00 | Cloudy. Mostly Dry. | +2..+4 | 733 | 92% | [S-W] 5-7 m/s |
| 10:00 | Cloudy. Mostly Dry. | +2..+4 | 735 | 95% | [S-W] 5-7 m/s |
| 13:00 | Cloudy. Mostly Dry. | +2..+4 | 736 | 97% | [S-W] 5-7 m/s |
| 16:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 736 | 97% | [S-W] 5-7 m/s |
| 19:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 736 | 98% | [S-W] 4-6 m/s |
| 22:00 | Cloudy. Small Rain. | +2..+4 | 736 | 98% | [S-W] 4-6 m/s |
[14186]
|