|  |
18.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +5..+7 | 731 | 89% | [S-E] 17-19 m/s |
| 04:00 | Cloudy. Rain. | +6..+8 | 730 | 95% | [S] 8-10 m/s |
| 07:00 | Cloudy. Mostly Dry. | +6..+8 | 733 | 77% | [S-W] 11-13 m/s |
| 10:00 | Cloudy. Mostly Dry. | +5..+7 | 735 | 82% | [S-W] 10-12 m/s |
| 13:00 | Cloudy. Chance of Rain. | +5..+7 | 736 | 84% | [S] 10-12 m/s |
| 16:00 | Mostly Cloudy. Small Rain. | +4..+6 | 736 | 92% | [S] 11-13 m/s |
| 19:00 | Cloudy. Chance of Rain. | +4..+6 | 736 | 92% | [S] 12-14 m/s |
| 22:00 | Cloudy. Chance of Rain. | +4..+6 | 737 | 92% | [S] 14-16 m/s |
19.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +5..+7 | 739 | 86% | [S-W] 15-17 m/s |
| 04:00 | Cloudy. Chance of Rain. | +5..+7 | 741 | 88% | [S-W] 12-14 m/s |
| 07:00 | Cloudy. Small Rain. | +5..+7 | 744 | 84% | [S-W] 12-14 m/s |
| 10:00 | Cloudy. Mostly Dry. | +5..+7 | 747 | 82% | [S-W] 12-14 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. | +5..+7 | 748 | 83% | [S-W] 10-12 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | +4..+6 | 749 | 84% | [S] 8-10 m/s |
| 19:00 | Cloudy. Mostly Dry. | +4..+6 | 750 | 85% | [S] 8-10 m/s |
| 22:00 | Cloudy. No Precipitation. | +4..+6 | 750 | 83% | [S] 7-9 m/s |
20.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +4..+6 | 749 | 83% | [S] 7-9 m/s |
| 04:00 | Cloudy. No Precipitation. | +4..+6 | 749 | 86% | [S] 8-10 m/s |
| 07:00 | Cloudy. No Precipitation. | +4..+6 | 748 | 82% | [S] 6-8 m/s |
| 10:00 | Cloudy. No Precipitation. | +4..+6 | 748 | 75% | [S] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | +4..+6 | 747 | 69% | [S] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | +4..+6 | 747 | 64% | [S-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | +3..+5 | 747 | 70% | [S-E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | +3..+5 | 746 | 72% | [E] 5-7 m/s |
21.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +2..+4 | 746 | 75% | [E] 6-8 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 745 | 76% | [E] 8-10 m/s |
| 07:00 | Cloudy. No Precipitation. | +2..+4 | 745 | 80% | [E] 9-11 m/s |
| 10:00 | Cloudy. Mostly Dry. | +1..+3 | 745 | 96% | [E] 10-12 m/s |
| 13:00 | Cloudy. Chance of Rain. | +2..+4 | 745 | 97% | [E] 8-10 m/s |
| 16:00 | Cloudy. Medium Rain or Rain with Snow. | +2..+4 | 745 | 98% | [E] 7-9 m/s |
| 19:00 | Cloudy. Small Rain. | +2..+4 | 746 | 97% | [E] 6-8 m/s |
| 22:00 | Cloudy. Mostly Dry. | +2..+4 | 746 | 98% | [E] 6-8 m/s |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +2..+4 | 747 | 98% | [E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 747 | 97% | [E] 6-8 m/s |
| 07:00 | Cloudy. No Precipitation. | +2..+4 | 748 | 97% | [E] 6-8 m/s |
| 10:00 | Cloudy. No Precipitation. | +3..+5 | 749 | 97% | [E] 5-7 m/s |
| 13:00 | Cloudy. Mostly Dry. | +3..+5 | 749 | 96% | [E] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | +3..+5 | 749 | 93% | [E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | +3..+5 | 749 | 92% | [E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | +3..+5 | 749 | 89% | [E] 5-7 m/s |
[14201]
|