|  |
07.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | -1..-3 | 764 | 72% | [N] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 764 | 76% | [N] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 765 | 83% | [N] 4-6 m/s |
| 10:00 | Cloudy. Mostly Dry. | -1..-3 | 765 | 65% | [N-E] 5-7 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 765 | 61% | [N-E] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 72% | [N-E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 82% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | -3..-5 | 767 | 76% | [E] 5-7 m/s |
08.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -4..-6 | 768 | 76% | [E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | -5..-7 | 768 | 80% | [E] 5-7 m/s |
| 07:00 | Cloudy. Mostly Dry. | -5..-7 | 769 | 87% | [E] 5-7 m/s |
| 10:00 | Cloudy. Chance of snow. | -3..-5 | 769 | 84% | [E] 5-7 m/s |
| 13:00 | Cloudy. Light Snow. | -2..-4 | 769 | 81% | [E] 5-7 m/s |
| 16:00 | Cloudy. Chance of snow. | -3..-5 | 770 | 86% | [E] 5-7 m/s |
| 19:00 | Cloudy. Mostly Dry. | -2..-4 | 770 | 84% | [E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 77% | [E] 4-6 m/s |
09.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 79% | [E] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 76% | [E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 77% | [E] 4-6 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 74% | [E] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 74% | [E] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 75% | [E] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 86% | [E] 2-4 m/s |
| 22:00 | Cloudy. Chance of snow. | 0..-2 | 770 | 97% | [E] 2-4 m/s |
10.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | 0..-2 | 770 | 98% | [E] 2-4 m/s |
| 04:00 | Mostly Cloudy. Mostly Dry. | 0..-2 | 770 | 97% | [E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 771 | 97% | [E] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 771 | 87% | [E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 772 | 89% | [E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 772 | 90% | [E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 772 | 95% | [E] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 772 | 95% | [E] 1-3 m/s |
11.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 773 | 95% | [E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 773 | 96% | [E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 772 | 96% | [E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 773 | 86% | [E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 773 | 84% | [E] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 773 | 88% | [E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 773 | 92% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 774 | 91% | [E] 2-4 m/s |
[14218]
|