|  |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -5..-7 | 767 | 89% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | -5..-7 | 768 | 90% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | -5..-7 | 768 | 91% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | -4..-6 | 769 | 83% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 78% | [N-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -3..-5 | 768 | 85% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | -4..-6 | 768 | 92% | [N-E] 3-5 m/s |
| 22:00 | Mostly Cloudy. Chance of snow. | -4..-6 | 768 | 94% | [N-E] 2-4 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -4..-6 | 768 | 91% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | -4..-6 | 767 | 91% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | -4..-6 | 767 | 90% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -2..-4 | 767 | 85% | [E] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | -2..-4 | 767 | 79% | [E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | -3..-5 | 766 | 84% | [E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 87% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. Mostly Dry. | -3..-5 | 766 | 85% | [E] 3-5 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -3..-5 | 766 | 83% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | -4..-6 | 765 | 86% | [N-E] 3-5 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 765 | 87% | [N-E] 3-5 m/s |
| 10:00 | Partly cloudy No Precipitation. | -3..-5 | 765 | 82% | [N-E] 3-5 m/s |
| 13:00 | Partly cloudy No Precipitation. | -1..-3 | 765 | 77% | [N-E] 3-5 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 764 | 88% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -2..-4 | 764 | 84% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -2..-4 | 763 | 82% | [N-E] 3-5 m/s |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -2..-4 | 762 | 84% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 761 | 85% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 761 | 83% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 761 | 82% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 83% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 85% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -2..-4 | 760 | 90% | [N] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -3..-5 | 760 | 90% | [N] 2-4 m/s |
11.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -3..-5 | 759 | 93% | [N] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -3..-5 | 759 | 94% | [N] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | -2..-4 | 759 | 94% | [N] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | -1..-3 | 760 | 91% | [N] 3-5 m/s |
| 13:00 | Cloudy. Light Snow. | -2..-4 | 761 | 71% | [N] 5-7 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | -3..-5 | 761 | 78% | [N-E] 5-7 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 762 | 81% | [N] 3-5 m/s |
| 22:00 | Mostly clear/sunny. No Precipitation. | -8..-10 | 762 | 85% | [N] 2-4 m/s |
[14218]
|