|  |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 747 | 92% | [E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -5..-7 | 745 | 85% | [E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -3..-5 | 744 | 82% | [S-E] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | -3..-5 | 743 | 78% | [E] 5-7 m/s |
| 13:00 | Cloudy. No Precipitation. | -2..-4 | 742 | 77% | [E] 6-8 m/s |
| 16:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 82% | [E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | -2..-4 | 741 | 89% | [E] 5-7 m/s |
| 22:00 | Cloudy. Light Snow. | -2..-4 | 741 | 94% | [E] 5-7 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. Snowstorm. | -1..-3 | 740 | 95% | [E] 5-7 m/s |
| 04:00 | Cloudy. Light Snow. Light Snowstorm. | -1..-3 | 739 | 95% | [E] 5-7 m/s |
| 07:00 | Cloudy. Light Snow. | 0..-2 | 739 | 95% | [E] 4-6 m/s |
| 10:00 | Cloudy. Chance of Rain. | -1..+1 | 739 | 96% | [E] 4-6 m/s |
| 13:00 | Cloudy. Chance of snow. | -1..+1 | 740 | 98% | [E] 4-6 m/s |
| 16:00 | Cloudy. Chance of snow. | -1..+1 | 740 | 98% | [E] 3-5 m/s |
| 19:00 | Cloudy. Chance of snow. | -1..+1 | 740 | 98% | [E] 3-5 m/s |
| 22:00 | Cloudy. Light Snow. | -1..+1 | 740 | 98% | [E] 3-5 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -1..+1 | 740 | 98% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. Light Snow. | -1..+1 | 740 | 98% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Snow. | -1..+1 | 740 | 98% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Light Snow. | -1..+1 | 740 | 98% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. Small Rain. | -1..+1 | 740 | 98% | [N] 3-5 m/s |
| 16:00 | Cloudy. Light Snow. | -1..+1 | 741 | 99% | [E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 742 | 99% | [E] 2-4 m/s |
| 22:00 | Cloudy. Small Rain. | -1..+1 | 743 | 98% | [E] 3-5 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | -1..+1 | 744 | 98% | [E] 3-5 m/s |
| 04:00 | Cloudy. Chance of Rain. | -1..+1 | 745 | 98% | [E] 3-5 m/s |
| 07:00 | Cloudy. Chance of snow. | -1..+1 | 747 | 98% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Light Snow. | 0..-2 | 749 | 97% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. Light Snow. | -1..+1 | 750 | 97% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. Light Snow. | 0..-2 | 751 | 96% | [N-E] 4-6 m/s |
| 19:00 | Cloudy. Chance of snow. | -2..-4 | 753 | 95% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | -3..-5 | 754 | 95% | [N-E] 3-5 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -4..-6 | 755 | 95% | [N] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | -4..-6 | 756 | 95% | [N] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | -4..-6 | 756 | 95% | [N] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | -4..-6 | 757 | 95% | [N] 2-4 m/s |
| 13:00 | Cloudy. Chance of snow. | -2..-4 | 758 | 94% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. Chance of snow. | -3..-5 | 758 | 96% | [N] 2-4 m/s |
| 19:00 | Cloudy. Chance of snow. | -4..-6 | 759 | 96% | [N] 2-4 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | -5..-7 | 759 | 96% | [N] 1-3 m/s |
[14191]
|