|  |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 94% | [W] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..+2 | 747 | 92% | [W] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 92% | [W] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 83% | [W] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 77% | [W] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 78% | [W] 1-3 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 749 | 84% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 87% | [E] 1-3 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 91% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Light Snow. | 0..-2 | 747 | 98% | [N-E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 746 | 95% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 95% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 95% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 98% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 98% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 98% | [E] 3-5 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 98% | [E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 96% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..+1 | 743 | 94% | [N-E] 4-6 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 92% | [N-E] 5-7 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 91% | [N-E] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 91% | [N-E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 739 | 89% | [E] 7-9 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 737 | 88% | [E] 7-9 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 736 | 90% | [E] 8-10 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..+1 | 734 | 94% | [E] 8-10 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..+2 | 733 | 92% | [N-E] 8-10 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 734 | 95% | [N-E] 7-9 m/s |
| 13:00 | Cloudy. Chance of Rain. | 0..+2 | 735 | 96% | [N-E] 7-9 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 735 | 90% | [N-E] 7-9 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 88% | [N-E] 7-9 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 738 | 87% | [N-E] 6-8 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 740 | 83% | [N-E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 740 | 83% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 741 | 78% | [N] 4-6 m/s |
| 10:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 68% | [N-E] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 743 | 58% | [N] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 744 | 61% | [N] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -2..-4 | 745 | 69% | [N] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -3..-5 | 746 | 70% | [N] 3-5 m/s |
[14196]
|