|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (95%) No Precipitation. | +11..+13 | 751 | 87% | [S-W] 3-5 m/s |
| Day | Mostly Cloudy. (82%) No Precipitation. | +13..+15 | 752 | 77% | [S-W] 3-5 m/s |
| Evening | Partly cloudy (54%) No Precipitation. | +11..+13 | 753 | 84% | [S-W] 2-4 m/s |
| Night | Mostly Cloudy. (75%) Rain Showery. (2.9 mm.) | +11..+13 | 751 | 91% | [S-W] 1-3 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (99%) Rain. (4.7 mm.) | +11..+13 | 750 | 97% | [W] 2-4 m/s |
[14219]
|