|  |
13.01 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 04:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 759 | 86% | [E] 2-4 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 759 | 86% | [S-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 86% | [S-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 83% | [S-E] 2-4 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 759 | 87% | [S-E] 2-4 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 760 | 86% | [S-E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 88% | [S-E] 4-6 m/s |
14.01 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 88% | [S-E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 84% | [S-E] 5-7 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 82% | [S-E] 6-8 m/s |
| 10:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 89% | [S-E] 7-9 m/s |
| 13:00 | Cloudy. Snow. | -1..+1 | 753 | 97% | [S-E] 6-8 m/s |
| 16:00 | Cloudy. Rain. | -1..+1 | 752 | 98% | [S-E] 6-8 m/s |
| 19:00 | Cloudy. Rain Showery. | -1..+1 | 751 | 98% | [S] 5-7 m/s |
| 22:00 | Cloudy. Small Rain. | 0..+2 | 752 | 99% | [S] 2-4 m/s |
15.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 96% | [S-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 98% | [S-W] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 754 | 94% | [W] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 94% | [W] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 93% | [S-W] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 93% | [N] 0-1 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 93% | [E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 94% | [S-E] 1-3 m/s |
16.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 759 | 97% | [S] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 92% | [S] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | +1..+3 | 760 | 93% | [S] 4-6 m/s |
| 10:00 | Cloudy. No Precipitation. | +1..+3 | 761 | 95% | [S] 5-7 m/s |
| 13:00 | Cloudy. Mostly Dry. | +1..+3 | 761 | 96% | [S] 5-7 m/s |
| 16:00 | Cloudy. Mostly Dry. | +1..+3 | 762 | 98% | [S] 5-7 m/s |
| 19:00 | Cloudy. Chance of Rain. | +1..+3 | 762 | 97% | [S] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 763 | 98% | [S] 6-8 m/s |
17.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +2..+4 | 764 | 99% | [S] 6-8 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 765 | 99% | [S] 5-7 m/s |
| 07:00 | Cloudy. No Precipitation. | +1..+3 | 767 | 99% | [S] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | +2..+4 | 769 | 96% | [S] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | +1..+3 | 770 | 99% | [S] 3-5 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 771 | 99% | [S] 3-5 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 772 | 98% | [S] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..+2 | 774 | 95% | [S] 3-5 m/s |
[14200]
|