| |
01.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..+2 | 771 | 90% | [S] 2-4 m/s |
04:00 | Partly cloudy No Precipitation. | 0..+2 | 771 | 84% | [S] 2-4 m/s |
07:00 | Partly cloudy No Precipitation. | +1..+3 | 771 | 82% | [S] 3-5 m/s |
10:00 | Cloudy. No Precipitation. | +1..+3 | 771 | 73% | [S-E] 4-6 m/s |
13:00 | Cloudy. No Precipitation. | +1..+3 | 771 | 77% | [S-E] 3-5 m/s |
16:00 | Cloudy. No Precipitation. | 0..+2 | 771 | 84% | [S-E] 3-5 m/s |
19:00 | Cloudy. No Precipitation. | 0..+2 | 771 | 82% | [S-E] 4-6 m/s |
22:00 | Cloudy. No Precipitation. | 0..+2 | 771 | 79% | [S-E] 4-6 m/s |
02.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..+1 | 771 | 89% | [S-E] 4-6 m/s |
04:00 | Cloudy. Light Snow. | -1..+1 | 770 | 96% | [S-E] 4-6 m/s |
07:00 | Cloudy. Chance of snow. | -1..+1 | 770 | 89% | [S-E] 4-6 m/s |
10:00 | Cloudy. Mostly Dry. | 0..-2 | 770 | 93% | [S-E] 4-6 m/s |
13:00 | Cloudy. Light Snow. | -1..+1 | 770 | 92% | [S-E] 4-6 m/s |
16:00 | Cloudy. Chance of snow. | 0..-2 | 770 | 89% | [S-E] 4-6 m/s |
19:00 | Cloudy. Mostly Dry. | 0..-2 | 770 | 91% | [S-E] 4-6 m/s |
22:00 | Cloudy. Light Snow. | 0..-2 | 769 | 94% | [S-E] 4-6 m/s |
03.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Chance of Rain. | -1..+1 | 769 | 93% | [S-E] 5-7 m/s |
04:00 | Cloudy. Chance of Rain. | -1..+1 | 769 | 96% | [S-E] 5-7 m/s |
07:00 | Cloudy. Small Rain. | -1..+1 | 769 | 97% | [S] 5-7 m/s |
10:00 | Cloudy. Chance of Rain. | -1..+1 | 769 | 97% | [S] 4-6 m/s |
13:00 | Cloudy. Chance of snow. | -1..+1 | 769 | 95% | [S-E] 4-6 m/s |
16:00 | Cloudy. Mostly Dry. | -1..+1 | 769 | 87% | [S-E] 4-6 m/s |
19:00 | Cloudy. No Precipitation. | 0..-2 | 769 | 74% | [S-E] 4-6 m/s |
22:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 769 | 77% | [S-E] 3-5 m/s |
04.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 768 | 79% | [S-E] 2-4 m/s |
04:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 767 | 81% | [S-E] 1-3 m/s |
07:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 766 | 77% | [S-E] 1-3 m/s |
10:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 73% | [S] 2-4 m/s |
13:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 70% | [S] 2-4 m/s |
16:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 78% | [S] 2-4 m/s |
19:00 | Cloudy. No Precipitation. | -2..-4 | 763 | 84% | [S] 3-5 m/s |
22:00 | Cloudy. Mostly Dry. | -1..-3 | 762 | 92% | [S] 3-5 m/s |
05.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..-3 | 761 | 87% | [S] 3-5 m/s |
04:00 | Partly cloudy No Precipitation. | -1..-3 | 760 | 87% | [S] 3-5 m/s |
07:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 759 | 91% | [S] 3-5 m/s |
10:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 87% | [S] 4-6 m/s |
13:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 78% | [S] 3-5 m/s |
16:00 | Cloudy. No Precipitation. | 0..-2 | 756 | 86% | [S-E] 2-4 m/s |
19:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 85% | [E] 1-3 m/s |
22:00 | Cloudy. No Precipitation. | -1..-3 | 755 | 95% | [E] 1-3 m/s |
[14202]
|