|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (64%) No Precipitation. | +3..+5 | 779 | 93% | [S] 0-2 m/s |
| Day | Partly cloudy (57%) No Precipitation. | +9..+11 | 778 | 70% | [S] 0-2 m/s |
| Evening | Partly cloudy (52%) No Precipitation. | +5..+7 | 777 | 88% | [S] 0-2 m/s |
| Night | Partly cloudy (58%) No Precipitation. | +3..+5 | 777 | 92% | [W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (47%) No Precipitation. | +3..+5 | 775 | 92% | [W] 1-3 m/s |
[14189]
|