|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (73%) No Precipitation. | +3..+5 | 763 | 96% | [E] 2-4 m/s |
| Day | Mostly clear/sunny. (24%) No Precipitation. | +11..+13 | 763 | 56% | [E] 3-5 m/s |
| Evening | Mostly Cloudy. (75%) No Precipitation. | +4..+6 | 763 | 94% | [E] 2-4 m/s |
| Night | Mostly Cloudy. (74%) No Precipitation. | +3..+5 | 762 | 97% | [E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (68%) No Precipitation. | +2..+4 | 761 | 96% | [N-E] 1-3 m/s |
[14203]
|