|  |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 739 | 90% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -4..-6 | 738 | 88% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -3..-5 | 737 | 87% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -2..-4 | 736 | 83% | [N-E] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 735 | 82% | [N] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | -2..-4 | 734 | 87% | [N] 4-6 m/s |
| 19:00 | Cloudy. Light Snow. | -2..-4 | 733 | 88% | [N] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | -2..-4 | 732 | 85% | [N] 4-6 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -2..-4 | 732 | 91% | [N] 3-5 m/s |
| 04:00 | Cloudy. Light Snow. | -3..-5 | 731 | 93% | [N] 3-5 m/s |
| 07:00 | Cloudy. Chance of snow. | -3..-5 | 731 | 92% | [N] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | -2..-4 | 732 | 88% | [N] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 733 | 82% | [N-W] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 733 | 88% | [N-W] 0-2 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 733 | 96% | [N-W] 0-2 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 733 | 92% | [W] 0-2 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -2..-4 | 733 | 89% | [S-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 733 | 84% | [S] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 732 | 89% | [S-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 732 | 88% | [S-E] 2-4 m/s |
| 13:00 | Cloudy. Light Snow. | 0..-2 | 731 | 94% | [E] 2-4 m/s |
| 16:00 | Cloudy. Light Snow. | 0..-2 | 730 | 97% | [E] 2-4 m/s |
| 19:00 | Cloudy. Light Snow. | -1..-3 | 730 | 96% | [E] 2-4 m/s |
| 22:00 | Cloudy. Chance of snow. | 0..-2 | 730 | 96% | [E] 2-4 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | 0..-2 | 729 | 98% | [E] 2-4 m/s |
| 04:00 | Cloudy. Light Snow. | 0..-2 | 729 | 96% | [E] 3-5 m/s |
| 07:00 | Cloudy. Chance of snow. | 0..-2 | 728 | 98% | [E] 3-5 m/s |
| 10:00 | Cloudy. Small Rain. | -1..+1 | 728 | 97% | [E] 3-5 m/s |
| 13:00 | Cloudy. Chance of Rain. | -1..+1 | 728 | 97% | [E] 3-5 m/s |
| 16:00 | Cloudy. Light Snow. | -1..+1 | 727 | 98% | [E] 3-5 m/s |
| 19:00 | Cloudy. Small Rain. | -1..+1 | 727 | 98% | [E] 3-5 m/s |
| 22:00 | Cloudy. Small Rain. | -1..+1 | 728 | 98% | [E] 3-5 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..+1 | 728 | 98% | [E] 3-5 m/s |
| 04:00 | Cloudy. Light Snow. | -1..+1 | 728 | 98% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Small Rain. | -1..+1 | 729 | 98% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Small Rain. | -1..+1 | 730 | 98% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. Chance of Rain. | -1..+1 | 731 | 98% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 732 | 98% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 732 | 96% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..-3 | 734 | 97% | [N] 1-3 m/s |
[14203]
|