|  |
19.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 748 | 98% | [E] 2-4 m/s |
| 04:00 | Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 746 | 97% | [E] 4-6 m/s |
| 07:00 | Cloudy. Chance of Rain. | +2..+4 | 744 | 97% | [E] 4-6 m/s |
| 10:00 | Cloudy. Mostly Dry. | +2..+4 | 743 | 97% | [S-E] 2-4 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 743 | 97% | [S] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +3..+5 | 744 | 98% | [S-W] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | +3..+5 | 745 | 97% | [S-W] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | +2..+4 | 746 | 96% | [S-W] 3-5 m/s |
20.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 747 | 95% | [S-W] 3-5 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 747 | 96% | [S-W] 0-1 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 748 | 97% | [E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +2..+4 | 749 | 98% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +2..+4 | 749 | 95% | [N-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | +1..+3 | 750 | 96% | [N-E] 7-9 m/s |
| 19:00 | Cloudy. Small Rain. | 0..+2 | 750 | 95% | [N-E] 10-12 m/s |
| 22:00 | Cloudy. Rain. | -1..+1 | 749 | 98% | [N-E] 10-12 m/s |
21.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Heavy Snow. | -1..+1 | 749 | 98% | [N-E] 12-14 m/s |
| 04:00 | Cloudy. Heavy Snow. | -1..+1 | 748 | 96% | [N-E] 13-15 m/s |
| 07:00 | Cloudy. Heavy Snow. | -1..+1 | 749 | 96% | [N-E] 12-14 m/s |
| 10:00 | Cloudy. Rain Showery. | -1..+1 | 751 | 97% | [N-E] 11-13 m/s |
| 13:00 | Cloudy. Snow. | -1..+1 | 752 | 97% | [N-E] 11-13 m/s |
| 16:00 | Cloudy. Snow. | -1..+1 | 753 | 96% | [N-E] 12-14 m/s |
| 19:00 | Cloudy. Snow. | -1..+1 | 754 | 96% | [N-E] 12-14 m/s |
| 22:00 | Cloudy. Snow. | -1..+1 | 755 | 96% | [N-E] 12-14 m/s |
22.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Snow. | -1..+1 | 755 | 96% | [N-E] 11-13 m/s |
| 04:00 | Cloudy. Rain. | -1..+1 | 755 | 97% | [N-E] 11-13 m/s |
| 07:00 | Cloudy. Small Rain. | -1..+1 | 756 | 97% | [N-E] 10-12 m/s |
| 10:00 | Cloudy. Small Rain. | -1..+1 | 757 | 98% | [N-E] 8-10 m/s |
| 13:00 | Cloudy. Small Rain. | -1..+1 | 758 | 98% | [N-E] 8-10 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 758 | 95% | [N-E] 8-10 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 758 | 96% | [N] 7-9 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..+1 | 758 | 94% | [N] 6-8 m/s |
23.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..+1 | 757 | 96% | [N-E] 4-6 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 98% | [N] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 98% | [N] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 98% | [N] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 99% | [N] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 754 | 97% | [N] 4-6 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 97% | [N] 5-7 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 96% | [N] 5-7 m/s |
[14212]
|