|  |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 756 | 87% | [N-E] 4-6 m/s |
| 04:00 | Cloudy. Chance of snow. | -1..-3 | 756 | 93% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..-3 | 756 | 90% | [N-E] 4-6 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..-2 | 756 | 89% | [N-E] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 87% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 88% | [N-E] 5-7 m/s |
| 19:00 | Cloudy. Chance of snow. | 0..-2 | 754 | 87% | [N-E] 6-8 m/s |
| 22:00 | Cloudy. Chance of snow. | 0..-2 | 754 | 90% | [N-E] 6-8 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | 0..-2 | 753 | 90% | [N-E] 7-9 m/s |
| 04:00 | Cloudy. Chance of snow. | 0..-2 | 752 | 88% | [N-E] 8-10 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 88% | [N-E] 8-10 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 85% | [N-E] 8-10 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 81% | [N-E] 9-11 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..-2 | 750 | 85% | [N-E] 8-10 m/s |
| 19:00 | Cloudy. Chance of snow. | -1..-3 | 750 | 90% | [N] 7-9 m/s |
| 22:00 | Cloudy. Chance of snow. Light Snowstorm. | -5..-7 | 751 | 93% | [N] 7-9 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -6..-8 | 752 | 93% | [N] 6-8 m/s |
| 04:00 | Cloudy. No Precipitation. | -7..-9 | 753 | 94% | [N] 6-8 m/s |
| 07:00 | Cloudy. No Precipitation. | -7..-9 | 753 | 95% | [N] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | -6..-8 | 754 | 93% | [N] 5-7 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 755 | 88% | [N] 5-7 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 755 | 89% | [N] 4-6 m/s |
| 19:00 | Mostly Cloudy. Mostly Dry. | -2..-4 | 756 | 91% | [N] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 85% | [N-E] 1-3 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 85% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 86% | [E] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 757 | 86% | [E] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 757 | 82% | [E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 82% | [E] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 758 | 84% | [E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 83% | [E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 84% | [E] 3-5 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..+2 | 758 | 89% | [E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | 0..+2 | 758 | 91% | [E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 91% | [E] 4-6 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 759 | 89% | [E] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 88% | [E] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 758 | 89% | [E] 5-7 m/s |
| 19:00 | Cloudy. Mostly Dry. | 0..+2 | 758 | 91% | [N-E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 87% | [N-E] 5-7 m/s |
[14212]
|