|  |
17.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 769 | 84% | [S-E] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 770 | 77% | [S-E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 771 | 77% | [S-E] 4-6 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 772 | 76% | [S-E] 5-7 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 772 | 75% | [S-E] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 773 | 75% | [E] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 773 | 75% | [E] 4-6 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 774 | 76% | [E] 4-6 m/s |
18.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 774 | 78% | [E] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 774 | 81% | [E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 774 | 83% | [E] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 83% | [E] 4-6 m/s |
| 13:00 | Cloudy. Chance of snow. | -1..-3 | 775 | 84% | [E] 4-6 m/s |
| 16:00 | Cloudy. Chance of snow. | -1..-3 | 775 | 79% | [E] 4-6 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..-3 | 775 | 79% | [E] 5-7 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..-3 | 775 | 81% | [E] 5-7 m/s |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..-3 | 775 | 82% | [E] 4-6 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..-3 | 775 | 83% | [E] 5-7 m/s |
| 07:00 | Cloudy. Chance of snow. | -1..-3 | 774 | 84% | [E] 5-7 m/s |
| 10:00 | Cloudy. Chance of snow. | -1..-3 | 775 | 86% | [E] 5-7 m/s |
| 13:00 | Cloudy. Chance of snow. | -1..-3 | 774 | 83% | [E] 5-7 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..-3 | 774 | 82% | [E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 80% | [E] 5-7 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..-3 | 774 | 81% | [E] 5-7 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 85% | [E] 4-6 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..-3 | 774 | 83% | [E] 5-7 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..-3 | 774 | 82% | [E] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 81% | [E] 5-7 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..-3 | 774 | 80% | [E] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 79% | [E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 77% | [E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | -2..-4 | 774 | 80% | [E] 5-7 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -2..-4 | 774 | 80% | [E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 773 | 79% | [E] 5-7 m/s |
| 07:00 | Cloudy. Mostly Dry. | -2..-4 | 773 | 76% | [E] 6-8 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 772 | 74% | [E] 6-8 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 772 | 73% | [E] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 771 | 73% | [N-E] 6-8 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..-3 | 771 | 72% | [N-E] 6-8 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 771 | 79% | [N-E] 6-8 m/s |
[14212]
|