|  |
23.01 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 73% | [E] 10-12 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 72% | [E] 10-12 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 70% | [E] 9-11 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 70% | [E] 9-11 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 71% | [E] 9-11 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 74% | [E] 9-11 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..-2 | 759 | 83% | [E] 8-10 m/s |
24.01 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. Light Snowstorm. | 0..-2 | 759 | 87% | [E] 8-10 m/s |
| 04:00 | Cloudy. Light Snow. | 0..-2 | 758 | 87% | [E] 8-10 m/s |
| 07:00 | Cloudy. Light Snow. | 0..-2 | 759 | 88% | [E] 8-10 m/s |
| 10:00 | Cloudy. Chance of snow. | 0..-2 | 759 | 86% | [E] 8-10 m/s |
| 13:00 | Cloudy. Chance of snow. | 0..-2 | 759 | 87% | [E] 8-10 m/s |
| 16:00 | Cloudy. Chance of snow. | 0..-2 | 758 | 90% | [E] 8-10 m/s |
| 19:00 | Cloudy. Chance of snow. | 0..-2 | 758 | 90% | [E] 8-10 m/s |
| 22:00 | Cloudy. Chance of snow. | 0..-2 | 758 | 89% | [E] 7-9 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | 0..-2 | 758 | 89% | [E] 7-9 m/s |
| 04:00 | Cloudy. Chance of snow. | 0..-2 | 757 | 87% | [E] 7-9 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 757 | 84% | [E] 7-9 m/s |
| 10:00 | Cloudy. Chance of snow. | 0..-2 | 757 | 85% | [E] 7-9 m/s |
| 13:00 | Cloudy. Mostly Dry. | 0..-2 | 756 | 86% | [E] 6-8 m/s |
| 16:00 | Cloudy. Chance of snow. | 0..-2 | 756 | 89% | [E] 7-9 m/s |
| 19:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 84% | [E] 8-10 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 87% | [E] 7-9 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..-2 | 754 | 82% | [N-E] 8-10 m/s |
| 04:00 | Cloudy. Mostly Dry. | 0..-2 | 754 | 85% | [N-E] 8-10 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 754 | 86% | [N-E] 8-10 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..-2 | 754 | 83% | [N-E] 8-10 m/s |
| 13:00 | Cloudy. Mostly Dry. | 0..-2 | 754 | 84% | [N-E] 8-10 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 83% | [N-E] 8-10 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 755 | 80% | [N-E] 7-9 m/s |
| 22:00 | Cloudy. Mostly Dry. | -2..-4 | 756 | 87% | [N] 5-7 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | -3..-5 | 757 | 92% | [N] 5-7 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 757 | 90% | [N-E] 5-7 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 757 | 91% | [N-E] 4-6 m/s |
| 10:00 | Partly cloudy No Precipitation. | -2..-4 | 757 | 83% | [N-E] 4-6 m/s |
| 13:00 | Partly cloudy No Precipitation. | 0..-2 | 757 | 67% | [E] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..-2 | 756 | 69% | [E] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 756 | 71% | [E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 71% | [E] 6-8 m/s |
[14215]
|