|  |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..-2 | 753 | 86% | [N-E] 6-8 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 86% | [N-E] 5-7 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 752 | 86% | [N-E] 6-8 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 86% | [N-E] 7-9 m/s |
| 13:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 83% | [N-E] 7-9 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 754 | 85% | [N-E] 7-9 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 754 | 85% | [N-E] 8-10 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 85% | [N-E] 8-10 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 86% | [N-E] 8-10 m/s |
| 04:00 | Cloudy. Mostly Dry. | 0..-2 | 757 | 84% | [N-E] 9-11 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 758 | 82% | [N-E] 8-10 m/s |
| 10:00 | Cloudy. Mostly Dry. | -1..+1 | 759 | 72% | [E] 9-11 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 67% | [E] 9-11 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 68% | [E] 10-12 m/s |
| 19:00 | Cloudy. Mostly Dry. | 0..-2 | 760 | 67% | [E] 10-12 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 66% | [E] 10-12 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 67% | [E] 11-13 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 761 | 67% | [E] 11-13 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 761 | 68% | [E] 11-13 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 762 | 68% | [E] 12-14 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 762 | 68% | [E] 12-14 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 763 | 69% | [E] 11-13 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 69% | [E] 11-13 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 69% | [E] 11-13 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 69% | [E] 11-13 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 69% | [E] 11-13 m/s |
| 07:00 | Cloudy. No Precipitation. Snowstorm. | -1..-3 | 765 | 71% | [E] 12-14 m/s |
| 10:00 | Cloudy. No Precipitation. Snowstorm. | -1..-3 | 766 | 71% | [E] 12-14 m/s |
| 13:00 | Cloudy. No Precipitation. Snowstorm. | -1..-3 | 766 | 67% | [E] 12-14 m/s |
| 16:00 | Cloudy. No Precipitation. Snowstorm. | -1..-3 | 766 | 71% | [E] 12-14 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 766 | 73% | [E] 12-14 m/s |
| 22:00 | Cloudy. No Precipitation. Snowstorm. | -1..-3 | 767 | 73% | [S-E] 11-13 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. Light Snowstorm. | -2..-4 | 768 | 81% | [S-E] 10-12 m/s |
| 04:00 | Cloudy. Mostly Dry. Snowstorm. | -1..-3 | 768 | 76% | [S-E] 10-12 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 75% | [S-E] 9-11 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 72% | [S-E] 9-11 m/s |
| 13:00 | Cloudy. No Precipitation. | -2..-4 | 770 | 71% | [S-E] 9-11 m/s |
| 16:00 | Cloudy. No Precipitation. | -2..-4 | 770 | 73% | [S-E] 8-10 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 76% | [S-E] 8-10 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 771 | 78% | [S-E] 7-9 m/s |
[14215]
|