|  |
12.01 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 10:00 | Partly cloudy No Precipitation. | -23..-25 | 768 | 91% | [N] 1-3 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -22..-24 | 768 | 96% | [N] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -21..-23 | 768 | 100% | [N] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | -18..-20 | 768 | 99% | [N] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | -17..-19 | 767 | 99% | [N] 1-3 m/s |
13.01 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -17..-19 | 767 | 100% | [N] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -16..-18 | 766 | 99% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | -15..-17 | 766 | 99% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | -14..-16 | 766 | 98% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | -14..-16 | 766 | 98% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | -15..-17 | 766 | 99% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | -15..-17 | 766 | 99% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | -15..-17 | 766 | 99% | [N-E] 1-3 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -15..-17 | 765 | 99% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | -15..-17 | 764 | 99% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | -14..-16 | 764 | 98% | [E] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | -13..-15 | 763 | 98% | [E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | -12..-14 | 763 | 97% | [E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | -12..-14 | 762 | 98% | [E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -12..-14 | 762 | 98% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -13..-15 | 762 | 98% | [E] 2-4 m/s |
15.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -12..-14 | 761 | 98% | [E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | -12..-14 | 761 | 98% | [E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | -12..-14 | 762 | 98% | [E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -11..-13 | 762 | 97% | [E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | -9..-11 | 762 | 96% | [E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | -9..-11 | 762 | 96% | [E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | -8..-10 | 763 | 96% | [S-E] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | -8..-10 | 763 | 97% | [S-E] 1-3 m/s |
16.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -9..-11 | 764 | 98% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -10..-12 | 765 | 98% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | -9..-11 | 765 | 97% | [S-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -7..-9 | 766 | 96% | [S-E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | -6..-8 | 766 | 96% | [S-E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | -6..-8 | 766 | 96% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -6..-8 | 767 | 96% | [S-E] 3-5 m/s |
| 22:00 | Cloudy. Mostly Dry. | -5..-7 | 767 | 95% | [S-E] 3-5 m/s |
[14206]
|