|  |
16.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 98% | [S] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 98% | [S] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 96% | [N-W] 0-1 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 91% | [N-E] 0-1 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 753 | 87% | [N] 0-2 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 755 | 83% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 89% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 91% | [N] 0-2 m/s |
17.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 761 | 84% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 79% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 765 | 85% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 767 | 91% | [E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 769 | 86% | [E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 87% | [E] 2-4 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 771 | 92% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -3..-5 | 772 | 96% | [N-E] 2-4 m/s |
18.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..-3 | 773 | 95% | [E] 3-5 m/s |
| 04:00 | Cloudy. Chance of snow. | -2..-4 | 774 | 95% | [S-E] 3-5 m/s |
| 07:00 | Cloudy. Chance of snow. | -3..-5 | 775 | 94% | [S-E] 4-6 m/s |
| 10:00 | Cloudy. Chance of snow. | -3..-5 | 775 | 89% | [S-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 85% | [S-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 87% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -2..-4 | 774 | 91% | [S-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -2..-4 | 773 | 91% | [S-E] 2-4 m/s |
19.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 772 | 93% | [S] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 771 | 93% | [S] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 96% | [S] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 769 | 95% | [S] 6-8 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 767 | 94% | [S] 7-9 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 764 | 95% | [S] 7-9 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 762 | 96% | [S] 7-9 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 95% | [S] 7-9 m/s |
20.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 94% | [S] 6-8 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 95% | [S] 6-8 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 92% | [S] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 91% | [S] 5-7 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 747 | 91% | [S] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 97% | [S] 6-8 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 741 | 97% | [S] 6-8 m/s |
| 22:00 | Cloudy. Small Rain. | +1..+3 | 738 | 96% | [S] 6-8 m/s |
[14206]
|