|  |
25.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Snow. | -1..+1 | 735 | 98% | [S] 5-7 m/s |
| 04:00 | Cloudy. Small Rain. | -1..+1 | 733 | 98% | [S] 5-7 m/s |
| 07:00 | Cloudy. Small Rain. | -1..+1 | 733 | 98% | [S] 4-6 m/s |
| 10:00 | Cloudy. Chance of Rain. | -1..+1 | 732 | 98% | [S] 4-6 m/s |
| 13:00 | Cloudy. Small Rain. | 0..+2 | 732 | 97% | [S] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 92% | [S] 4-6 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 734 | 93% | [S] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..-2 | 735 | 98% | [S-E] 2-4 m/s |
26.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -1..+1 | 735 | 98% | [S] 2-4 m/s |
| 04:00 | Cloudy. Chance of snow. | -1..+1 | 736 | 99% | [S] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 98% | [S] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 93% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 89% | [N] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 741 | 93% | [N] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 96% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 744 | 97% | [N-W] 1-3 m/s |
27.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 745 | 97% | [W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 747 | 98% | [N] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..+1 | 749 | 97% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 751 | 94% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. Chance of Rain. | 0..+2 | 753 | 94% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | -1..+1 | 754 | 99% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. Snow. | -1..+1 | 755 | 99% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Light Snow. | -1..+1 | 756 | 99% | [N-E] 1-3 m/s |
28.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | 0..-2 | 757 | 98% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Light Snow. | -1..-3 | 759 | 96% | [N] 2-4 m/s |
| 07:00 | Cloudy. Chance of snow. | -1..-3 | 760 | 94% | [N] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..-2 | 761 | 90% | [N] 3-5 m/s |
| 13:00 | Cloudy. Chance of Rain. | -1..+1 | 762 | 96% | [N] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 762 | 94% | [N] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 98% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 764 | 98% | [N] 0-2 m/s |
29.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..+1 | 766 | 99% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Chance of snow. | 0..-2 | 767 | 98% | [E] 3-5 m/s |
| 07:00 | Cloudy. Light Snow. | -1..-3 | 769 | 96% | [E] 4-6 m/s |
| 10:00 | Cloudy. Chance of snow. | -1..-3 | 771 | 82% | [E] 3-5 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 771 | 77% | [N-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 772 | 80% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 773 | 83% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -2..-4 | 774 | 83% | [N-E] 4-6 m/s |
[14206]
|