|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (41%) No Precipitation. | +8..+10 | 774 | 70% | [E] 6-8 m/s |
| Day | Mostly clear/sunny. (27%) No Precipitation. | +11..+13 | 774 | 57% | [E] 7-9 m/s |
| Evening | Partly cloudy (61%) No Precipitation. | +8..+10 | 774 | 78% | [E] 7-9 m/s |
| Night | Partly cloudy (47%) No Precipitation. | +8..+10 | 774 | 76% | [E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (37%) No Precipitation. | +6..+8 | 773 | 77% | [E] 4-6 m/s |
[14187]
|