|  |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 90% | [E] 7-9 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 751 | 91% | [E] 7-9 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..+1 | 751 | 92% | [E] 7-9 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 752 | 95% | [E] 7-9 m/s |
| 13:00 | Cloudy. Mostly Dry. | 0..+2 | 752 | 94% | [E] 7-9 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 93% | [E] 7-9 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 90% | [E] 7-9 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 90% | [E] 7-9 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 91% | [E] 7-9 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 92% | [E] 6-8 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..+1 | 757 | 89% | [E] 6-8 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 88% | [E] 7-9 m/s |
| 13:00 | Cloudy. Mostly Dry. | 0..+2 | 757 | 86% | [E] 7-9 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 89% | [E] 7-9 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 89% | [E] 8-10 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 89% | [E] 8-10 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 95% | [S-E] 9-11 m/s |
| 04:00 | Cloudy. Mostly Dry. | 0..+2 | 754 | 91% | [S-E] 10-12 m/s |
| 07:00 | Cloudy. Chance of Rain. | -1..+1 | 753 | 97% | [S-E] 9-11 m/s |
| 10:00 | Cloudy. Small Rain. | -1..+1 | 754 | 98% | [S-E] 8-10 m/s |
| 13:00 | Cloudy. Chance of Rain. | 0..+2 | 754 | 97% | [S-E] 8-10 m/s |
| 16:00 | Cloudy. Chance of Rain. | 0..+2 | 755 | 98% | [S-E] 6-8 m/s |
| 19:00 | Cloudy. Chance of Rain. | 0..+2 | 756 | 98% | [S-E] 6-8 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..+2 | 757 | 99% | [S-E] 6-8 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 98% | [S-E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 98% | [S-E] 6-8 m/s |
| 07:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 98% | [S-E] 6-8 m/s |
| 10:00 | Cloudy. No Precipitation. | +1..+3 | 759 | 96% | [S-E] 6-8 m/s |
| 13:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 95% | [S-E] 7-9 m/s |
| 16:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 96% | [S-E] 8-10 m/s |
| 19:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 91% | [S-E] 9-11 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 95% | [S-E] 8-10 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 94% | [S-E] 8-10 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 88% | [S-E] 8-10 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 89% | [S-E] 8-10 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 85% | [S-E] 8-10 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 85% | [S-E] 8-10 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 84% | [S-E] 8-10 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 84% | [S-E] 8-10 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 88% | [S-E] 7-9 m/s |
[14187]
|