|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (65%) No Precipitation. | +5..+7 | 778 | 92% | [E] 0-2 m/s |
| Day | Partly cloudy (54%) No Precipitation. | +10..+12 | 778 | 67% | [S-E] 1-3 m/s |
| Evening | Partly cloudy (60%) No Precipitation. | +5..+7 | 777 | 92% | [S-E] 0-2 m/s |
| Night | Partly cloudy (55%) No Precipitation. | +3..+5 | 776 | 94% | [N-W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (44%) No Precipitation. | +3..+5 | 775 | 93% | [N-W] 0-2 m/s |
[14222]
|