|  |
17.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..+2 | 767 | 95% | [S-E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 768 | 88% | [S-E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 84% | [S-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 769 | 74% | [S-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 80% | [S-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -2..-4 | 770 | 84% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 80% | [S-E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 771 | 92% | [S-E] 3-5 m/s |
18.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -2..-4 | 772 | 90% | [S-E] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | -2..-4 | 772 | 87% | [S-E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 772 | 78% | [S-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -2..-4 | 773 | 77% | [S-E] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..-3 | 773 | 80% | [S-E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | -4..-6 | 773 | 91% | [E] 0-2 m/s |
| 19:00 | Cloudy. Chance of snow. | -2..-4 | 772 | 90% | [E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -3..-5 | 772 | 92% | [E] 2-4 m/s |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -3..-5 | 771 | 93% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. Chance of snow. | -3..-5 | 770 | 96% | [N-E] 2-4 m/s |
| 07:00 | Cloudy. Light Snow. | -4..-6 | 770 | 92% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | -4..-6 | 769 | 95% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | -3..-5 | 768 | 94% | [N-E] 2-4 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | -5..-7 | 767 | 97% | [N] 1-3 m/s |
| 19:00 | Mostly Cloudy. Chance of snow. | -5..-7 | 766 | 97% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | -7..-9 | 766 | 96% | [N-E] 1-3 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -10..-12 | 765 | 98% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | -6..-8 | 765 | 93% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | -3..-5 | 764 | 88% | [E] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | -2..-4 | 763 | 82% | [E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 762 | 80% | [E] 3-5 m/s |
| 16:00 | Cloudy. Light Snow. | -2..-4 | 760 | 97% | [E] 2-4 m/s |
| 19:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 758 | 95% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. Chance of snow. | -3..-5 | 758 | 94% | [N-E] 2-4 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 758 | 97% | [N] 2-4 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 757 | 95% | [N] 2-4 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 757 | 98% | [N] 1-3 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 758 | 96% | [N] 1-3 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 758 | 93% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | -3..-5 | 758 | 96% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | -3..-5 | 758 | 96% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -4..-6 | 758 | 96% | [N-E] 2-4 m/s |
[14222]
|