|  |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 68% | [S] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 770 | 70% | [S] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 73% | [S] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 74% | [S] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 769 | 68% | [S] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 72% | [S] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -2..-4 | 768 | 77% | [S] 3-5 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 768 | 78% | [S] 2-4 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -2..-4 | 768 | 81% | [S] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 767 | 81% | [S-E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 768 | 78% | [S] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 74% | [S-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 76% | [S] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 76% | [S-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 769 | 77% | [S-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 769 | 77% | [S-E] 2-4 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 76% | [S-E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 76% | [S-E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 77% | [S-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 771 | 75% | [S-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 771 | 79% | [S-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 771 | 82% | [S-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 770 | 82% | [S-E] 3-5 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..+1 | 770 | 84% | [S-E] 4-6 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 770 | 82% | [S-E] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 769 | 82% | [S-E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 768 | 80% | [S] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 79% | [S] 6-8 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 766 | 82% | [S] 6-8 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 765 | 85% | [S] 6-8 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 87% | [S] 6-8 m/s |
| 22:00 | Cloudy. Small Rain. | -1..+1 | 762 | 96% | [S] 5-7 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | -1..+1 | 761 | 98% | [S] 3-5 m/s |
| 04:00 | Cloudy. Chance of Rain. | 0..+2 | 760 | 98% | [S] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..+2 | 759 | 98% | [S] 2-4 m/s |
| 10:00 | Cloudy. Chance of Rain. | -1..+1 | 758 | 99% | [S] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..+1 | 757 | 99% | [N-W] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 99% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 99% | [N-W] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 99% | [W] 1-3 m/s |
[14222]
|