|  |
07.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 764 | 83% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 75% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 69% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 69% | [N-E] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 764 | 54% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 764 | 66% | [E] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | -3..-5 | 765 | 81% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | -2..-4 | 765 | 88% | [E] 4-6 m/s |
08.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -2..-4 | 765 | 76% | [E] 6-8 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 74% | [E] 5-7 m/s |
| 07:00 | Cloudy. Mostly Dry. | -3..-5 | 766 | 87% | [E] 5-7 m/s |
| 10:00 | Cloudy. Chance of snow. | -1..-3 | 767 | 72% | [E] 6-8 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..-3 | 767 | 82% | [E] 5-7 m/s |
| 16:00 | Cloudy. Chance of snow. | -1..-3 | 767 | 86% | [E] 5-7 m/s |
| 19:00 | Cloudy. Chance of snow. | -1..-3 | 768 | 87% | [E] 5-7 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..-2 | 768 | 77% | [E] 5-7 m/s |
09.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 80% | [E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 768 | 83% | [E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 83% | [E] 4-6 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 81% | [E] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..+1 | 769 | 81% | [E] 4-6 m/s |
| 16:00 | Cloudy. Chance of snow. | 0..-2 | 769 | 94% | [E] 3-5 m/s |
| 19:00 | Cloudy. Light Snow. | 0..-2 | 769 | 97% | [E] 2-4 m/s |
| 22:00 | Cloudy. Light Snow. | -1..+1 | 769 | 99% | [E] 2-4 m/s |
10.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -1..+1 | 769 | 98% | [E] 1-3 m/s |
| 04:00 | Cloudy. Chance of snow. | -1..+1 | 769 | 99% | [E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..+1 | 770 | 98% | [E] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 770 | 96% | [E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | 0..+2 | 771 | 95% | [E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 771 | 95% | [E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 771 | 97% | [E] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..-2 | 771 | 98% | [N-E] 1-3 m/s |
11.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..-2 | 772 | 97% | [E] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | 0..-2 | 772 | 97% | [E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 771 | 97% | [E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 772 | 91% | [E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | +1..+3 | 772 | 90% | [E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 772 | 94% | [E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 772 | 95% | [N-E] 2-4 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 772 | 95% | [N-E] 2-4 m/s |
[14222]
|