|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +1..+3 | 768 | 98% | [E] 0-1 m/s |
| Day | Partly cloudy (55%) No Precipitation. | +8..+10 | 768 | 70% | [S-E] 0-2 m/s |
| Evening | Partly cloudy (55%) No Precipitation. | +3..+5 | 767 | 92% | [S-W] 0-1 m/s |
| Night | Partly cloudy (58%) No Precipitation. | +2..+4 | 767 | 93% | [W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (50%) No Precipitation. | +2..+4 | 765 | 92% | [W] 0-2 m/s |
[14190]
|