|  |
19.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 100% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 100% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 747 | 100% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 100% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 100% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 100% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 751 | 99% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 97% | [N-E] 2-4 m/s |
20.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 752 | 96% | [N] 1-3 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 752 | 95% | [N-E] 2-4 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 751 | 94% | [N] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 751 | 93% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 92% | [N-E] 2-4 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 751 | 93% | [N] 2-4 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 751 | 93% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 93% | [N-E] 2-4 m/s |
[14190]
|