|  |
20.01 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 04:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 756 | 99% | [N] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 756 | 99% | [N] 0-2 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | -10..-12 | 756 | 97% | [N] 1-3 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 755 | 90% | [N-E] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 755 | 97% | [N] 1-3 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 755 | 95% | [N] 1-3 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 755 | 99% | [N] 1-3 m/s |
21.01 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 754 | 91% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -3..-5 | 754 | 90% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 93% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 92% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 91% | [N-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 90% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 94% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | -2..-4 | 752 | 93% | [N-E] 4-6 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -1..-3 | 752 | 95% | [N-E] 4-6 m/s |
| 04:00 | Cloudy. Chance of snow. | -1..-3 | 753 | 96% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. Chance of snow. | -1..-3 | 753 | 95% | [E] 4-6 m/s |
| 10:00 | Cloudy. Chance of snow. | -1..-3 | 754 | 94% | [E] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..-3 | 754 | 91% | [E] 4-6 m/s |
| 16:00 | Cloudy. Chance of snow. | -3..-5 | 754 | 94% | [N-E] 4-6 m/s |
| 19:00 | Cloudy. Mostly Dry. | -5..-7 | 754 | 94% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -5..-7 | 754 | 95% | [N-E] 3-5 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -6..-8 | 754 | 95% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | -6..-8 | 754 | 95% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | -6..-8 | 754 | 94% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -6..-8 | 754 | 95% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -4..-6 | 754 | 93% | [N-E] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | -5..-7 | 754 | 94% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -6..-8 | 753 | 96% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -7..-9 | 754 | 97% | [N-E] 2-4 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -7..-9 | 753 | 96% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | -7..-9 | 752 | 96% | [N-E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -7..-9 | 752 | 96% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -6..-8 | 752 | 97% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -5..-7 | 751 | 95% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | -5..-7 | 751 | 96% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | -5..-7 | 750 | 95% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -7..-9 | 750 | 96% | [N-E] 2-4 m/s |
[14190]
|