|  |
18.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | 0..+2 | 747 | 98% | [S] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 95% | [S] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 97% | [S] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 96% | [S] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 95% | [S] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 94% | [S] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 97% | [S] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 93% | [S] 3-5 m/s |
19.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 97% | [S-E] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..+1 | 742 | 96% | [S-E] 3-5 m/s |
| 07:00 | Cloudy. Chance of snow. | -1..+1 | 741 | 97% | [S-E] 3-5 m/s |
| 10:00 | Cloudy. Small Rain. | -1..+1 | 741 | 98% | [S-E] 3-5 m/s |
| 13:00 | Cloudy. Small Rain. | -1..+1 | 740 | 98% | [S-E] 3-5 m/s |
| 16:00 | Cloudy. Chance of Rain. | 0..+2 | 740 | 99% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 99% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..+2 | 741 | 97% | [S] 1-3 m/s |
20.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 741 | 98% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 741 | 98% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 98% | [E] 0-1 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 742 | 98% | [N-W] 0-1 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 742 | 96% | [N] 0-2 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 743 | 95% | [N] 0-2 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 743 | 92% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 743 | 94% | [N-W] 0-2 m/s |
21.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 93% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 95% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 745 | 95% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 746 | 95% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 746 | 97% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 747 | 95% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 749 | 90% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 94% | [N-E] 2-4 m/s |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -3..-5 | 752 | 93% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -4..-6 | 754 | 93% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | -4..-6 | 756 | 93% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -5..-7 | 757 | 93% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | -5..-7 | 759 | 94% | [N] 0-2 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 760 | 97% | [N] 1-3 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 760 | 96% | [E] 0-1 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 760 | 97% | [S] 0-1 m/s |
[14221]
|