|  |
02.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 748 | 94% | [E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 747 | 97% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 746 | 100% | [E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 745 | 100% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 99% | [S] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 99% | [S] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +1..+3 | 745 | 99% | [S] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 746 | 97% | [S] 2-4 m/s |
03.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +1..+3 | 746 | 93% | [S] 3-5 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 746 | 96% | [S] 2-4 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 746 | 99% | [S] 0-2 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 747 | 99% | [S] 0-2 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 747 | 99% | [S] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 100% | [S] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 748 | 99% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 99% | [E] 0-1 m/s |
04.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 100% | [E] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 100% | [E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 99% | [S-E] 0-1 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 100% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 100% | [E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 99% | [E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 99% | [E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | -1..+1 | 749 | 99% | [N-E] 0-2 m/s |
05.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 749 | 99% | [S-E] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +1..+3 | 749 | 99% | [S-E] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +1..+3 | 748 | 98% | [S-E] 2-4 m/s |
| 10:00 | Cloudy. Small Rain. | +1..+3 | 748 | 98% | [S-E] 3-5 m/s |
| 13:00 | Cloudy. Small Rain. | +1..+3 | 748 | 98% | [S-E] 3-5 m/s |
| 16:00 | Cloudy. Small Rain. | 0..+2 | 747 | 98% | [S-E] 3-5 m/s |
| 19:00 | Cloudy. Small Rain. | 0..+2 | 746 | 98% | [S-E] 3-5 m/s |
| 22:00 | Cloudy. Small Rain. | 0..+2 | 746 | 98% | [S-E] 3-5 m/s |
06.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | 0..+2 | 745 | 98% | [S-E] 3-5 m/s |
| 04:00 | Cloudy. Small Rain. | 0..+2 | 744 | 98% | [E] 3-5 m/s |
| 07:00 | Cloudy. Snow. | -1..+1 | 742 | 98% | [E] 3-5 m/s |
| 10:00 | Cloudy. Rain Showery. | -1..+1 | 741 | 98% | [E] 3-5 m/s |
| 13:00 | Cloudy. Rain. | -1..+1 | 740 | 99% | [E] 3-5 m/s |
| 16:00 | Cloudy. Rain Showery. | -1..+1 | 739 | 99% | [E] 3-5 m/s |
| 19:00 | Cloudy. Small Rain. | -1..+1 | 737 | 98% | [E] 2-4 m/s |
| 22:00 | Cloudy. Chance of Rain. | -1..+1 | 737 | 98% | [E] 2-4 m/s |
[14221]
|