| |
01.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy No Precipitation. | 0..-2 | 756 | 85% | [S-E] 3-5 m/s |
04:00 | Partly cloudy No Precipitation. | 0..-2 | 755 | 87% | [S-E] 2-4 m/s |
07:00 | Partly cloudy No Precipitation. | -1..+1 | 755 | 80% | [S-E] 4-6 m/s |
10:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 78% | [S-E] 4-6 m/s |
13:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 73% | [S-E] 4-6 m/s |
16:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 73% | [S-E] 4-6 m/s |
19:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 74% | [S-E] 5-7 m/s |
22:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 76% | [S-E] 4-6 m/s |
02.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 71% | [S-E] 4-6 m/s |
04:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 71% | [S-E] 4-6 m/s |
07:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 76% | [S-E] 4-6 m/s |
10:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 79% | [S-E] 5-7 m/s |
13:00 | Cloudy. Mostly Dry. | 0..+2 | 752 | 74% | [S-E] 5-7 m/s |
16:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 76% | [S-E] 5-7 m/s |
19:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 80% | [S-E] 4-6 m/s |
22:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 80% | [S-E] 4-6 m/s |
03.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Chance of Rain. | 0..-2 | 751 | 93% | [S-E] 3-5 m/s |
04:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 88% | [S-E] 3-5 m/s |
07:00 | Cloudy. Chance of Rain. | -1..+1 | 752 | 97% | [S-E] 2-4 m/s |
10:00 | Cloudy. Chance of Rain. | 0..+2 | 753 | 97% | [S-E] 2-4 m/s |
13:00 | Cloudy. Small Rain. | -1..+1 | 753 | 97% | [S-E] 2-4 m/s |
16:00 | Cloudy. Light Snow. | -1..+1 | 753 | 96% | [S-E] 2-4 m/s |
19:00 | Cloudy. Light Snow. | -1..+1 | 753 | 97% | [S-E] 2-4 m/s |
22:00 | Cloudy. Light Snow. | 0..-2 | 753 | 96% | [S-E] 2-4 m/s |
04.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Light Snow. | 0..-2 | 752 | 96% | [S-E] 2-4 m/s |
04:00 | Cloudy. Light Snow. | -1..-3 | 752 | 96% | [S-E] 2-4 m/s |
07:00 | Cloudy. Light Snow. | -1..-3 | 751 | 95% | [S-E] 2-4 m/s |
10:00 | Cloudy. Light Snow. | -1..-3 | 751 | 94% | [S] 2-4 m/s |
13:00 | Cloudy. Chance of snow. | 0..-2 | 750 | 89% | [S] 2-4 m/s |
16:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 91% | [S] 2-4 m/s |
19:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 749 | 91% | [S] 2-4 m/s |
22:00 | Cloudy. No Precipitation. | -1..-3 | 749 | 88% | [S] 3-5 m/s |
05.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | -1..-3 | 747 | 88% | [S] 3-5 m/s |
04:00 | Cloudy. No Precipitation. | 0..-2 | 745 | 85% | [S] 4-6 m/s |
07:00 | Cloudy. No Precipitation. | -1..-3 | 744 | 88% | [S] 4-6 m/s |
10:00 | Cloudy. No Precipitation. | -1..-3 | 742 | 86% | [S] 4-6 m/s |
13:00 | Cloudy. Mostly Dry. | 0..-2 | 740 | 87% | [S] 4-6 m/s |
16:00 | Cloudy. Mostly Dry. | 0..-2 | 739 | 88% | [S-E] 4-6 m/s |
19:00 | Cloudy. Mostly Dry. | 0..-2 | 739 | 91% | [S-E] 4-6 m/s |
22:00 | Cloudy. Chance of snow. | 0..-2 | 739 | 94% | [S-E] 3-5 m/s |
[14214]
|