|  |
23.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 99% | [S] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 98% | [S-W] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 97% | [S] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +1..+3 | 736 | 98% | [S] 2-4 m/s |
| 13:00 | Cloudy. Small Rain. | +1..+3 | 735 | 98% | [S-W] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | +2..+4 | 735 | 97% | [S-W] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | +1..+3 | 736 | 96% | [W] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 99% | [S-W] 1-3 m/s |
24.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 99% | [W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 99% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 98% | [N] 0-2 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 745 | 87% | [E] 0-2 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 746 | 81% | [S-E] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 746 | 88% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 746 | 92% | [S-E] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +1..+3 | 745 | 97% | [S-E] 2-4 m/s |
25.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +2..+4 | 744 | 96% | [S] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | +4..+6 | 742 | 97% | [S] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | +4..+6 | 740 | 97% | [S] 4-6 m/s |
| 10:00 | Cloudy. Mostly Dry. | +4..+6 | 739 | 95% | [S] 4-6 m/s |
| 13:00 | Cloudy. Chance of Rain. | +3..+5 | 738 | 96% | [S-W] 4-6 m/s |
| 16:00 | Cloudy. Chance of Rain. | +3..+5 | 738 | 94% | [S-W] 4-6 m/s |
| 19:00 | Cloudy. Chance of Rain. | +3..+5 | 738 | 86% | [S-W] 6-8 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | +1..+3 | 739 | 81% | [S-W] 6-8 m/s |
26.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 739 | 80% | [S-W] 7-9 m/s |
| 04:00 | Cloudy. No Precipitation. | +1..+3 | 739 | 78% | [S-W] 7-9 m/s |
| 07:00 | Cloudy. No Precipitation. | +2..+4 | 739 | 78% | [S-W] 7-9 m/s |
| 10:00 | Cloudy. No Precipitation. | +2..+4 | 739 | 81% | [S-W] 8-10 m/s |
| 13:00 | Cloudy. No Precipitation. | +3..+5 | 739 | 79% | [S-W] 8-10 m/s |
| 16:00 | Cloudy. No Precipitation. | +2..+4 | 738 | 86% | [S-W] 6-8 m/s |
| 19:00 | Cloudy. No Precipitation. | +2..+4 | 738 | 88% | [S-W] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 737 | 96% | [S-W] 4-6 m/s |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +1..+3 | 735 | 97% | [S] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | +1..+3 | 732 | 96% | [S] 4-6 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..+2 | 730 | 96% | [S] 4-6 m/s |
| 10:00 | Cloudy. Small Rain. | +1..+3 | 729 | 96% | [S] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | +2..+4 | 729 | 96% | [S-W] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | +2..+4 | 728 | 96% | [S-W] 4-6 m/s |
| 19:00 | Cloudy. Chance of Rain. | +2..+4 | 729 | 87% | [S-W] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | +2..+4 | 729 | 80% | [S-W] 5-7 m/s |
[14214]
|