|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (57%) No Precipitation. | +2..+4 | 765 | 94% | [S-W] 1-3 m/s |
| Day | Mostly clear/sunny. (30%) No Precipitation. | +6..+8 | 764 | 64% | [W] 1-3 m/s |
| Evening | Mostly clear/sunny. (38%) No Precipitation. | +3..+5 | 764 | 83% | [N-W] 1-3 m/s |
| Night | Partly cloudy (41%) No Precipitation. | +2..+4 | 765 | 91% | [N] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (45%) No Precipitation. | +2..+4 | 765 | 91% | [N-W] 1-3 m/s |
[14195]
|