|  |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 89% | [S] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 85% | [S] 5-7 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 82% | [S] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 82% | [S] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 91% | [S] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 93% | [S] 4-6 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..-3 | 752 | 94% | [S] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..-2 | 752 | 93% | [S] 4-6 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..-2 | 752 | 93% | [S] 4-6 m/s |
| 04:00 | Cloudy. Mostly Dry. | 0..-2 | 752 | 94% | [S] 4-6 m/s |
| 07:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 94% | [S] 4-6 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 93% | [S] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 93% | [S] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 94% | [S] 5-7 m/s |
| 19:00 | Cloudy. Chance of snow. | 0..-2 | 750 | 94% | [S] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 90% | [S-W] 4-6 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 90% | [S-W] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 92% | [S-W] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 89% | [S-W] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 93% | [S-W] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 88% | [S-W] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 92% | [S] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 749 | 89% | [S] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..-2 | 749 | 97% | [S] 3-5 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -1..-3 | 748 | 97% | [S] 3-5 m/s |
| 04:00 | Cloudy. Light Snow. Light Snowstorm. | -1..-3 | 747 | 98% | [S] 2-4 m/s |
| 07:00 | Cloudy. Light Snow. Snowstorm. | -2..-4 | 747 | 96% | [S] 3-5 m/s |
| 10:00 | Cloudy. Light Snow. | -3..-5 | 747 | 96% | [S] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | -2..-4 | 748 | 95% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | -2..-4 | 748 | 98% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | -2..-4 | 750 | 98% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 95% | [N-W] 0-2 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -6..-8 | 752 | 95% | [N-W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -8..-10 | 753 | 93% | [N] 1-3 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 755 | 93% | [N-W] 1-3 m/s |
| 10:00 | Partly cloudy No Precipitation. | -9..-11 | 756 | 92% | [N] 1-3 m/s |
| 13:00 | Partly cloudy No Precipitation. | -5..-7 | 757 | 86% | [N-W] 1-3 m/s |
| 16:00 | Partly cloudy No Precipitation. | -10..-12 | 758 | 93% | [N-W] 1-3 m/s |
| 19:00 | Partly cloudy No Precipitation. | -9..-11 | 759 | 88% | [N] 1-3 m/s |
| 22:00 | Partly cloudy No Precipitation. | -9..-11 | 760 | 92% | [N] 1-3 m/s |
[14195]
|