|  |
21.01 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 16:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 84% | [N-E] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 82% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | -2..-4 | 741 | 78% | [E] 5-7 m/s |
22.01 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 85% | [E] 5-7 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..-3 | 741 | 90% | [E] 5-7 m/s |
| 07:00 | Cloudy. Chance of snow. | -1..-3 | 741 | 90% | [E] 6-8 m/s |
| 10:00 | Cloudy. Mostly Dry. | -1..-3 | 742 | 82% | [E] 6-8 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 75% | [E] 6-8 m/s |
| 16:00 | Cloudy. Mostly Dry. | -2..-4 | 742 | 81% | [E] 6-8 m/s |
| 19:00 | Cloudy. No Precipitation. | -2..-4 | 742 | 81% | [E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 81% | [E] 5-7 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -3..-5 | 742 | 84% | [E] 4-6 m/s |
| 04:00 | Cloudy. Mostly Dry. | -3..-5 | 741 | 87% | [E] 4-6 m/s |
| 07:00 | Cloudy. Mostly Dry. | -3..-5 | 741 | 87% | [E] 4-6 m/s |
| 10:00 | Cloudy. Chance of snow. | -3..-5 | 742 | 84% | [E] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | -2..-4 | 742 | 78% | [E] 5-7 m/s |
| 16:00 | Cloudy. Mostly Dry. | -2..-4 | 742 | 82% | [E] 5-7 m/s |
| 19:00 | Cloudy. Mostly Dry. | -3..-5 | 741 | 84% | [E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 86% | [E] 4-6 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -3..-5 | 742 | 88% | [E] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | -3..-5 | 741 | 86% | [E] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | -3..-5 | 741 | 86% | [E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 84% | [E] 3-5 m/s |
| 13:00 | Cloudy. Mostly Dry. | -2..-4 | 741 | 76% | [E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -3..-5 | 741 | 77% | [E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -4..-6 | 741 | 87% | [E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -4..-6 | 741 | 88% | [E] 3-5 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -4..-6 | 741 | 90% | [E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -5..-7 | 741 | 91% | [E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -5..-7 | 741 | 91% | [E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -4..-6 | 741 | 88% | [E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -3..-5 | 740 | 77% | [E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -3..-5 | 740 | 83% | [E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -4..-6 | 740 | 90% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -5..-7 | 739 | 91% | [E] 2-4 m/s |
[14193]
|