|  |
13.01 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 10:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 739 | 94% | [S-E] 2-4 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 739 | 90% | [S-E] 3-5 m/s |
| 16:00 | Cloudy. Light Snow. | -1..-3 | 739 | 96% | [S-E] 3-5 m/s |
| 19:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 739 | 96% | [S-E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 738 | 92% | [S] 4-6 m/s |
14.01 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 737 | 95% | [S-E] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 735 | 97% | [S-E] 5-7 m/s |
| 07:00 | Cloudy. Small Rain. | 0..+2 | 733 | 97% | [S-E] 4-6 m/s |
| 10:00 | Cloudy. Rain. | -1..+1 | 733 | 98% | [S] 3-5 m/s |
| 13:00 | Cloudy. Snow. | -1..+1 | 733 | 99% | [S-W] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 734 | 93% | [W] 2-4 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 735 | 85% | [W] 4-6 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 736 | 93% | [S-W] 2-4 m/s |
15.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 736 | 94% | [W] 3-5 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 738 | 93% | [W] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 96% | [S-W] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 95% | [S-W] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 739 | 96% | [S] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 93% | [S] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..-2 | 740 | 94% | [S-E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 741 | 91% | [S] 3-5 m/s |
16.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 741 | 94% | [S] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 97% | [S] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | +1..+3 | 742 | 98% | [S] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | +1..+3 | 743 | 98% | [S-E] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | +1..+3 | 743 | 99% | [S-E] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | +1..+3 | 744 | 98% | [S] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | +1..+3 | 745 | 98% | [S] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..+2 | 747 | 98% | [S] 2-4 m/s |
17.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 99% | [S] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 99% | [S-E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 99% | [S-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 751 | 99% | [S-E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 99% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 99% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 98% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 93% | [E] 2-4 m/s |
[14193]
|