|  |
21.01 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 04:00 | Cloudy. No Precipitation. | -2..-4 | 743 | 85% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 743 | 85% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -2..-4 | 742 | 91% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..-3 | 742 | 88% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | -2..-4 | 741 | 85% | [N-E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | -2..-4 | 741 | 84% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | -2..-4 | 741 | 81% | [E] 5-7 m/s |
22.01 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 87% | [E] 5-7 m/s |
| 04:00 | Cloudy. Mostly Dry. | -1..-3 | 741 | 90% | [E] 5-7 m/s |
| 07:00 | Cloudy. Mostly Dry. | -1..-3 | 741 | 88% | [E] 6-8 m/s |
| 10:00 | Cloudy. Mostly Dry. | -1..-3 | 742 | 84% | [E] 6-8 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..-3 | 742 | 78% | [E] 6-8 m/s |
| 16:00 | Cloudy. Mostly Dry. | -2..-4 | 742 | 80% | [E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 83% | [E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 80% | [E] 5-7 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 83% | [E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | -4..-6 | 742 | 86% | [E] 5-7 m/s |
| 07:00 | Cloudy. No Precipitation. | -4..-6 | 741 | 86% | [E] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | -3..-5 | 742 | 83% | [E] 5-7 m/s |
| 13:00 | Cloudy. Mostly Dry. | -2..-4 | 742 | 79% | [E] 5-7 m/s |
| 16:00 | Cloudy. Mostly Dry. | -3..-5 | 742 | 81% | [E] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | -4..-6 | 742 | 84% | [E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | -4..-6 | 742 | 86% | [N-E] 4-6 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -4..-6 | 741 | 89% | [N-E] 4-6 m/s |
| 04:00 | Cloudy. Mostly Dry. | -4..-6 | 741 | 90% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | -5..-7 | 741 | 91% | [N-E] 4-6 m/s |
| 10:00 | Cloudy. No Precipitation. | -5..-7 | 741 | 89% | [N-E] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | -4..-6 | 740 | 85% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | -4..-6 | 740 | 86% | [N-E] 4-6 m/s |
| 19:00 | Cloudy. Mostly Dry. | -5..-7 | 740 | 88% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | -5..-7 | 739 | 89% | [N-E] 4-6 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -5..-7 | 739 | 92% | [N-E] 4-6 m/s |
| 04:00 | Cloudy. Chance of snow. | -6..-8 | 738 | 92% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. Mostly Dry. | -6..-8 | 738 | 92% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Chance of snow. | -5..-7 | 738 | 91% | [N-E] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | -5..-7 | 737 | 88% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | -5..-7 | 737 | 91% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | -6..-8 | 736 | 90% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -7..-9 | 736 | 90% | [N] 2-4 m/s |
[14193]
|