|  |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -2..-4 | 744 | 85% | [E] 4-6 m/s |
| 04:00 | Cloudy. Mostly Dry. | -3..-5 | 744 | 84% | [E] 4-6 m/s |
| 07:00 | Cloudy. Mostly Dry. | -3..-5 | 744 | 85% | [E] 4-6 m/s |
| 10:00 | Cloudy. Mostly Dry. | -3..-5 | 744 | 81% | [E] 4-6 m/s |
| 13:00 | Cloudy. Mostly Dry. | -2..-4 | 744 | 75% | [E] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | -3..-5 | 744 | 80% | [E] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | -4..-6 | 744 | 83% | [E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | -4..-6 | 745 | 83% | [E] 4-6 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -4..-6 | 745 | 85% | [E] 4-6 m/s |
| 04:00 | Cloudy. No Precipitation. | -4..-6 | 745 | 83% | [E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | -4..-6 | 745 | 82% | [E] 4-6 m/s |
| 10:00 | Cloudy. No Precipitation. | -4..-6 | 746 | 80% | [E] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | -3..-5 | 746 | 75% | [E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -3..-5 | 746 | 78% | [E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -5..-7 | 746 | 86% | [E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | -5..-7 | 746 | 86% | [E] 3-5 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -5..-7 | 746 | 89% | [E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | -5..-7 | 746 | 90% | [E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | -6..-8 | 746 | 90% | [E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -5..-7 | 746 | 87% | [E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -4..-6 | 746 | 76% | [E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -4..-6 | 746 | 80% | [E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -5..-7 | 746 | 84% | [E] 2-4 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 746 | 87% | [E] 2-4 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 747 | 90% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | -5..-7 | 747 | 92% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Chance of snow. | -5..-7 | 747 | 91% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | -5..-7 | 748 | 90% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -5..-7 | 748 | 86% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | -5..-7 | 748 | 89% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | -6..-8 | 748 | 92% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. Chance of snow. | -6..-8 | 749 | 92% | [N-E] 3-5 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -6..-8 | 748 | 92% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | -6..-8 | 748 | 88% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | -6..-8 | 748 | 94% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Chance of snow. | -6..-8 | 748 | 91% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. Mostly Dry. | -5..-7 | 747 | 85% | [N-E] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | -5..-7 | 747 | 90% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. Chance of snow. | -6..-8 | 746 | 92% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. Chance of snow. | -6..-8 | 746 | 92% | [N-E] 3-5 m/s |
[14193]
|