|  |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -4..-6 | 739 | 90% | [N-E] 5-7 m/s |
| 04:00 | Cloudy. Mostly Dry. | -5..-7 | 739 | 91% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. Chance of snow. | -5..-7 | 738 | 91% | [N-E] 4-6 m/s |
| 10:00 | Cloudy. Chance of snow. | -4..-6 | 738 | 91% | [N-E] 4-6 m/s |
| 13:00 | Cloudy. Chance of snow. | -4..-6 | 738 | 90% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. Chance of snow. | -5..-7 | 737 | 93% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. Chance of snow. | -5..-7 | 737 | 93% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. Chance of snow. | -5..-7 | 736 | 94% | [N] 3-5 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -5..-7 | 736 | 94% | [N] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | -6..-8 | 735 | 94% | [N] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -6..-8 | 734 | 94% | [N] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -5..-7 | 734 | 90% | [N] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -4..-6 | 734 | 83% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | -5..-7 | 733 | 91% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | -5..-7 | 733 | 93% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -6..-8 | 733 | 94% | [N-E] 2-4 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -6..-8 | 733 | 94% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | -6..-8 | 733 | 93% | [N-E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -7..-9 | 734 | 92% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -7..-9 | 735 | 88% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -5..-7 | 735 | 82% | [N-E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -6..-8 | 735 | 88% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | -6..-8 | 735 | 91% | [E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -6..-8 | 736 | 91% | [E] 2-4 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -7..-9 | 735 | 92% | [E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | -7..-9 | 735 | 93% | [N-E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -8..-10 | 735 | 92% | [E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -8..-10 | 735 | 91% | [E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | -7..-9 | 735 | 83% | [E] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | -7..-9 | 736 | 88% | [E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -8..-10 | 736 | 93% | [E] 3-5 m/s |
| 22:00 | Cloudy. Mostly Dry. | -8..-10 | 737 | 93% | [E] 2-4 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -8..-10 | 738 | 94% | [E] 2-4 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 738 | 91% | [E] 3-5 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 738 | 82% | [S-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | -4..-6 | 739 | 78% | [S-E] 4-6 m/s |
| 13:00 | Cloudy. No Precipitation. | -3..-5 | 739 | 80% | [S-E] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | -3..-5 | 739 | 83% | [S-E] 4-6 m/s |
| 19:00 | Cloudy. Mostly Dry. | -4..-6 | 740 | 83% | [S-E] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | -4..-6 | 741 | 88% | [S-E] 3-5 m/s |
[14193]
|