|  |
04.11 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 16:00 | Cloudy. No Precipitation. | 0..-2 | 721 | 96% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 720 | 94% | [S-E] 2-4 m/s |
| 22:00 | Cloudy. Small Rain. | 0..+2 | 718 | 98% | [S-E] 3-5 m/s |
05.11 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +1..+3 | 717 | 99% | [S] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +1..+3 | 717 | 99% | [S] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +1..+3 | 717 | 100% | [N-E] 0-1 m/s |
| 10:00 | Cloudy. Mostly Dry. | +1..+3 | 716 | 100% | [S] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +2..+4 | 716 | 99% | [S] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +3..+5 | 716 | 98% | [S] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +3..+5 | 716 | 97% | [S] 2-4 m/s |
| 22:00 | Cloudy. Chance of Rain. | +2..+4 | 715 | 99% | [S-E] 2-4 m/s |
06.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +2..+4 | 715 | 99% | [S-E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 714 | 99% | [S-E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +2..+4 | 714 | 99% | [E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +2..+4 | 715 | 99% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +2..+4 | 716 | 100% | [N] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +1..+3 | 717 | 99% | [N] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +1..+3 | 719 | 99% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 719 | 99% | [N-E] 0-1 m/s |
07.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +1..+3 | 720 | 97% | [E] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | +1..+3 | 720 | 95% | [E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 720 | 95% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +1..+3 | 720 | 94% | [E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +1..+3 | 719 | 97% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +1..+3 | 718 | 97% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +1..+3 | 717 | 97% | [S-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | +2..+4 | 716 | 92% | [S-E] 2-4 m/s |
08.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +2..+4 | 715 | 92% | [S-E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 713 | 96% | [S-E] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | +2..+4 | 711 | 98% | [S-E] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +2..+4 | 709 | 99% | [E] 1-3 m/s |
| 13:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 708 | 99% | [N] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | +2..+4 | 709 | 98% | [N-W] 2-4 m/s |
| 19:00 | Cloudy. Chance of Rain. | 0..+2 | 710 | 97% | [N-W] 2-4 m/s |
| 22:00 | Cloudy. Chance of Rain. | 0..+2 | 711 | 97% | [N-W] 2-4 m/s |
[14208]
|