|  |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -8..-10 | 725 | 96% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Light Snow. | -8..-10 | 725 | 96% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Light Snow. | -8..-10 | 725 | 96% | [N] 0-2 m/s |
| 10:00 | Cloudy. Chance of snow. | -7..-9 | 726 | 96% | [N] 0-2 m/s |
| 13:00 | Cloudy. Chance of snow. | -6..-8 | 726 | 94% | [N] 1-3 m/s |
| 16:00 | Cloudy. Chance of snow. | -7..-9 | 726 | 97% | [N] 1-3 m/s |
| 19:00 | Cloudy. Chance of snow. | -7..-9 | 726 | 97% | [N] 1-3 m/s |
| 22:00 | Cloudy. Chance of snow. | -7..-9 | 727 | 97% | [N] 1-3 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -7..-9 | 727 | 96% | [N] 0-2 m/s |
| 04:00 | Cloudy. Light Snow. | -7..-9 | 727 | 96% | [N] 1-3 m/s |
| 07:00 | Cloudy. Light Snow. | -7..-9 | 727 | 96% | [N] 1-3 m/s |
| 10:00 | Cloudy. Light Snow. | -7..-9 | 728 | 96% | [N] 1-3 m/s |
| 13:00 | Cloudy. Light Snow. | -6..-8 | 728 | 95% | [N] 1-3 m/s |
| 16:00 | Cloudy. Chance of snow. | -7..-9 | 728 | 96% | [N] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | -10..-12 | 728 | 97% | [N] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | -10..-12 | 728 | 97% | [N] 1-3 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -9..-11 | 728 | 96% | [N] 1-3 m/s |
| 04:00 | Cloudy. Light Snow. | -9..-11 | 728 | 96% | [N] 1-3 m/s |
| 07:00 | Cloudy. Light Snow. | -8..-10 | 727 | 96% | [N] 1-3 m/s |
| 10:00 | Cloudy. Light Snow. | -8..-10 | 727 | 96% | [N] 1-3 m/s |
| 13:00 | Cloudy. Chance of snow. | -6..-8 | 727 | 94% | [N] 1-3 m/s |
| 16:00 | Cloudy. Chance of snow. | -7..-9 | 727 | 97% | [N] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | -8..-10 | 726 | 97% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | -9..-11 | 726 | 97% | [N-W] 0-2 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -9..-11 | 726 | 97% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | -9..-11 | 725 | 97% | [N-W] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | -10..-12 | 725 | 97% | [N-W] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -10..-12 | 725 | 96% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | -8..-10 | 724 | 94% | [N-W] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -8..-10 | 724 | 98% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -11..-13 | 723 | 99% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -12..-14 | 723 | 98% | [N-W] 0-2 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -12..-14 | 723 | 98% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -12..-14 | 722 | 98% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | -12..-14 | 722 | 97% | [N-W] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | -11..-13 | 723 | 96% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | -8..-10 | 723 | 93% | [W] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -11..-13 | 723 | 97% | [S-W] 0-1 m/s |
| 19:00 | Cloudy. No Precipitation. | -13..-15 | 724 | 98% | [S-W] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | -14..-16 | 724 | 98% | [S-W] 0-2 m/s |
[14208]
|