|  |
02.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -8..-10 | 711 | 91% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. Chance of snow. | -9..-11 | 712 | 92% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Light Snow. | -9..-11 | 713 | 92% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Light Snow. | -10..-12 | 714 | 92% | [N] 3-5 m/s |
| 13:00 | Cloudy. Chance of snow. | -10..-12 | 714 | 91% | [N] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | -11..-13 | 715 | 90% | [N] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | -12..-14 | 716 | 89% | [N] 3-5 m/s |
| 22:00 | Cloudy. Chance of snow. | -12..-14 | 716 | 92% | [N] 3-5 m/s |
03.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -12..-14 | 716 | 93% | [N] 2-4 m/s |
| 04:00 | Cloudy. Chance of snow. | -12..-14 | 716 | 93% | [N] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | -12..-14 | 715 | 93% | [N] 3-5 m/s |
| 10:00 | Cloudy. Mostly Dry. | -12..-14 | 716 | 92% | [N] 3-5 m/s |
| 13:00 | Cloudy. Mostly Dry. | -12..-14 | 716 | 91% | [N] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | -12..-14 | 716 | 92% | [N] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | -12..-14 | 716 | 91% | [N] 3-5 m/s |
| 22:00 | Cloudy. Mostly Dry. | -12..-14 | 717 | 93% | [N] 3-5 m/s |
04.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -12..-14 | 717 | 93% | [N] 3-5 m/s |
| 04:00 | Cloudy. Chance of snow. | -12..-14 | 718 | 93% | [N] 3-5 m/s |
| 07:00 | Cloudy. Chance of snow. | -12..-14 | 719 | 93% | [N] 2-4 m/s |
| 10:00 | Cloudy. Chance of snow. | -12..-14 | 720 | 93% | [N] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | -12..-14 | 721 | 93% | [N] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | -12..-14 | 722 | 94% | [N] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -12..-14 | 722 | 94% | [N] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | -13..-15 | 723 | 94% | [N] 1-3 m/s |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -13..-15 | 724 | 95% | [N] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | -13..-15 | 724 | 95% | [N] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | -13..-15 | 724 | 95% | [N] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | -12..-14 | 725 | 95% | [N] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | -12..-14 | 725 | 94% | [N] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | -13..-15 | 726 | 95% | [N] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -13..-15 | 727 | 95% | [N] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -13..-15 | 728 | 96% | [N] 2-4 m/s |
06.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -15..-17 | 728 | 97% | [N] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | -17..-19 | 728 | 99% | [N-W] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -19..-21 | 728 | 100% | [W] 0-2 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | -20..-22 | 728 | 100% | [W] 0-2 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | -16..-18 | 728 | 96% | [W] 0-2 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | -12..-14 | 728 | 86% | [S-W] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | -7..-9 | 727 | 90% | [W] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -5..-7 | 727 | 89% | [W] 2-4 m/s |
[14208]
|