|  |
07.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | 0..-2 | 726 | 96% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. Light Snow. | -1..-3 | 726 | 96% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Light Snow. | -2..-4 | 726 | 95% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. Chance of snow. | -2..-4 | 726 | 95% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. Chance of snow. | -2..-4 | 725 | 95% | [N] 2-4 m/s |
| 16:00 | Cloudy. Light Snow. | -2..-4 | 725 | 97% | [N] 1-3 m/s |
| 19:00 | Cloudy. Light Snow. | -2..-4 | 724 | 97% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. Light Snow. | -2..-4 | 724 | 96% | [N-E] 2-4 m/s |
08.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -3..-5 | 723 | 96% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Light Snow. | -3..-5 | 722 | 96% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Light Snow. | -2..-4 | 721 | 97% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. Light Snow. | -3..-5 | 721 | 96% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. Chance of snow. | -3..-5 | 721 | 96% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. Chance of snow. | -4..-6 | 721 | 96% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Chance of snow. | -4..-6 | 721 | 95% | [N] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | -5..-7 | 722 | 95% | [N] 1-3 m/s |
09.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 722 | 98% | [N] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 723 | 98% | [N] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -10..-12 | 723 | 99% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | -8..-10 | 724 | 95% | [E] 0-1 m/s |
| 13:00 | Cloudy. Chance of snow. | -5..-7 | 724 | 96% | [E] 1-3 m/s |
| 16:00 | Cloudy. Chance of snow. | -4..-6 | 723 | 96% | [E] 1-3 m/s |
| 19:00 | Cloudy. Chance of snow. | -2..-4 | 721 | 96% | [S-E] 3-5 m/s |
| 22:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 720 | 96% | [S-E] 3-5 m/s |
10.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 718 | 97% | [S-E] 2-4 m/s |
| 04:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 717 | 98% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Snow. Snowstorm. | -4..-6 | 718 | 96% | [N] 2-4 m/s |
| 10:00 | Cloudy. Chance of snow. | -4..-6 | 719 | 96% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | -3..-5 | 720 | 95% | [S] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | -3..-5 | 721 | 96% | [S-W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 721 | 96% | [S] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..+2 | 722 | 96% | [S] 0-2 m/s |
11.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 97% | [N-E] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 725 | 96% | [N-E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -4..-6 | 726 | 94% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -5..-7 | 728 | 93% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | -5..-7 | 728 | 93% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | -5..-7 | 729 | 94% | [E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -5..-7 | 729 | 95% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -4..-6 | 729 | 94% | [S-E] 3-5 m/s |
[14208]
|